POMEPOWER
Liquid Cooled Energy Storage Battery Pack
Model:
XC-LCP314/52/52
Categories:
Other
- Modular design
- 52/ 104 liquid-cooled packs
- 16 series air-cooled packs
- Active-passive equalization
XC-LCP314/52/52
Technical parameters
| Nominal voltage | V | 166.4 | |
| Nominal capacity of battery cell | Ah | 314 | |
| Nominal power | kWh | 52.249 | |
| Allowable working voltage | 0℃<T≤55℃ | V | 130~189.8 |
| -20℃<T≤0℃ | V | 104~189.8 | |
| Differential cell pressure in the battery box | mV | ≤7 | |
| Maximum continuous charging power | P | 0.5 | |
| Maximum Continuous Discharge Power | P | 0.5 | |
| Operating Temperature Range | fig. rest and recuperate | ℃ | 0~55 |
| electrical discharge | ℃ | -20~55 | |
| Storage temperature range | ℃ | -30~60 | |
| Storage humidity range | %RH | ≤85% ROH, no condensation | |
| Cooling method | / | liquid cooling | |
| Voltage and temperature acquisition ratio | / | 100%:50% | |
| Battery box weight | kg | 330±15 | |
| Sizes | mm | 1148*792*244 | |
Key words:
Liquid Cooled Energy Storage Battery Pack
Previous Page:
: Next Page
Previous Page:
Next page:
Other Products