POMEPOWER
Containerized Ess for Microgrid Exporters 209kWh Commerical& Industrial ESS
Model:
XC-CWC314/209/A
Categories:
Commerical& Industrial ESS
- Worldwide certifications
- Modular design
XC-CWC314/209/A
Technical parameters
| NO. | Technical parameters | |
| 1 | Cell Combination | 1P208S |
| 2 | Rated Energy | 209kWh |
| 3 | Rated Voltage | 665.6VDC |
| 4 | Voltage range | 520~748.8VDC |
| 5 | rated capacity | 314Ah |
| 6 | Rated AC Power | 50kW |
| 7 | Maximum Charging Current (PACK) | 215A |
| 8 | Maximum Discharge Current of PACK | 215A |
| 9 | Charge temperature range | 0~55℃ |
| 10 | Optimal discharge temperature range | -20~55℃ |
| 11 | storage temperature | -30~60°C |
| 12 | Altitude | ≤2000m |
| 13 | Dimension(WxDxH) | 2170mm(H)*1560mm(L)*1371.75mm(W) |
| 14 | Weight(WxDxH) | 2400±50kg |
| 15 | Cooling method | Liquid cooling system |
| 16 | Power connection cable | Quick Connect Plug/Socket |
| 17 | Communication link | |
| 18 | AUX Power Connection | |
| 19 | fire protection system | aerosol |
Key words:
Containerized Ess for Microgrid Exporters 209kWh Commerical& Industrial ESS
: Next Page
Other Products