POMEPOWER
Specialized battery cells for energy storage
Model:
XC-ESC/100Ah XC-ESC/280Ah XC-ESC/314Ah
Categories:
Other
- 100Ah
- 280Ah
- 314Ah
XC-ESC/100Ah XC-ESC/280Ah XC-ESC/314Ah
Technical parameters
| Cell Model | Lithium iron phosphate | Weights | 5.55±0.15kg |
| Cell type | QC-OB1-72174-BE/28Ah | Discharge temperature range | -30~60℃ |
| Rated capacity | 28Ah | Charging temperature range | 0~60℃ |
| Shipment capacity (20-40%S0C) | 56~112±2Ah | Maximum Continuous Discharge Power | ~1P 2000W |
| nominal energy | 896Wh | Maximum Pulse Discharge Rate | ~2P 3000W |
| Battery Internal Resistance | ≤0.25mΩ | Monthly self-discharge | <3% |
| Operating voltage (temperature T>0°C) | 2.5~3.65V/2.0-3.65V | Greenhouse charge/discharge cycle life (standard charge/discharge capacity degraded to 219.8Ah) | ≥10,000 times |
Key words:
Specialized battery cells for energy storage
Previous Page:
: Next Page
Previous Page:
Next page:
Other Products