POMEPOWER
261KWH Hybrid Energy Storage Factory 261kWh Industrial and commercial energy storage
Model:
XC-ESC/314Ah
Categories:
Commerical& Industrial ESS
- Worldwide certifications
- Modular design
- 215kWh-418kWh
XC-ESC/314Ah
Technical parameters
| Battery Parameters | Battery type | XC-ESC/314Ah |
| Maximum charge/discharge power | 0.5P | |
| Cell Combination | 1P52S | |
| Number of PACK | 5 pcs | |
| Rated Energy | 261 kWh | |
| Rated Voltage | 832V | |
| Voltage range | 728V~936V | |
| Cooling Method | Liquid cooling | |
| Cycle life | 6000 | |
| AC Side Parameters | Rated AC Power | 100kW |
| Rated Voltage | 400Vac | |
| AC side wiring method | Three-phase, three-wire (TCM) | |
| Rated frequency | 50 Hz | |
| Total current waveform distortion rate | <3% | |
| Cooling method | Intelligent forced air cooling | |
| System parameters | Ambient temperature | -20℃~50℃, >45℃ frequency reduction |
| Ambient humidity | ≤95%RH, no condensation | |
| Altitude | ≤2000m (>2000m derating) | |
| Protection grade | IP54 | |
| Fire-fighting method | PACK level \ Passive fire protection + smoke + temperature + combustible gas detection | |
| Anti-corrosion grade | C3-M | |
| Communication | RS485/CAN/Ethernet | |
| Dimension(WxDxH) | 1400x1300x2250mm | |
| Weight(WxDxH) | ~3000kg |
Key words:
261KWH Hybrid Energy Storage Factory 261kWh Industrial and commercial energy storage
Previous Page:
: Next Page
Previous Page:
Other Products