POMEPOWER
418kWh Industrial and commercial energy storage
Model:
XC-CWC314/418/D
Categories:
Commerical& Industrial ESS
- Worldwide certifications
- Modular design
- 215kWh-418kWh
XC-CWC314/418/D
Technical parameters
| Battery System |
Battery Type |
Lithium iron phosphate |
Nominal capacity |
200~500kWh (customizable) |
| Rated Voltage | 768VDC (customizable) | Heat dissipation method | Forced air-cooled | |
| Voltage Range | 600V~876Vdc (customizable) | Charge/discharge current | 0.5~1C (25℃) | |
| AC Side Output | Rated Power | 125~250kw (customizable) | Output voltage | 380/400Vac |
| Function | Charge-Discharge Conversion Efficiency | 90% ±1 | Output overvoltage | Yes |
| Data Acquisition Frequency | ≤30 S/times | Anti-islanding | Yes | |
| Remote Control Response Time | 1min | Insulation resistance test | Yes | |
| Remote Diagnostic Recovery | Yes | Multiple parallel connection | Support | |
| Input Anti-Reverse Connection | Yes | Special fire protection | Aerosol + Heptafluoropropane | |
| Output Overcurrent | Yes |
Key words:
418kWh Industrial and commercial energy storage
: Next Page
Next page:
Other Products