Category
Power side
Grid side
User side
- Diesel + Storage Hybrid Power Generation System
- Methanol + Energy Storage Hybrid Power Generation System
- Hybrid Energy Power Solutions
- Specialized “ Methanol + Storage” Hybrid Power Solution
- Economics of Methanol+Storage Hybrid Power Supply
- Full Scenario Household Energy Storage Program
- Intelligent Low Carbon Diesel Storage Power Solutions
- Intelligent low-carbon municipal storage power supply solutions
Economics of Methanol+Storage Hybrid Power Supply

| Conventional diesel generator sets | Diesel-fired or methanol generator + energy storage hybrid power station | ||
| Project Scenarios | 50-type oilfield drilling project, the average load of about 1000KW, the highest 2,000KW, with an average monthly consumption of 500,000 kWh | ||
| Power Supply Equipment Specifications | 1,000KW diesel-fired unit | 400KW diesel-fired unit + 500KWh energy storage | 400KW methanol unit + 500KWh energy storage |
| Number of Power Supply Equipment (Units) | 3 | 5+1 | 5+1 |
A. Comparison of equipment procurement modalities
|
Conventional diesel generator sets (procurement) |
Diesel generator + energy storage hybrid power station (procurement) |
Hybrid power plant for methanol generators + energy storage (procurement) |
note |
|
| Electricity consumption (10,000 kWh/month) | 50 | |||
| Equipment procurement cost (10,000 yuan) | 150 | 205 | 305 | Tax excluded |
| Difference in initial investment (10,000 yuan) | - | 55 | 155 | vs. pure diesel |
| Unit energy consumption consumption (kg/kWh) | 0.36 (Diesel) | 0.288 (Diesel) | 0.45 (Methanol) | |
| Monthly energy consumption (tons/month) | 180 | 144 | 225 | |
| Monthly fuel cost (10,000 yuan) | 144 | 115.2 | 49.5 | Diesel 8000RMB/ton, Methanol 2200RMB/ton |
| Maintenance (10,000 yuan) | 0.75 | 0.5 | 0.5 | Maintenance incl. labor |
| Comprehensive cost (10,000 yuan) | 144.75 | 115.7 | 50 | |
| Savings (10,000 yuan) | - | -29.05(-30%) | -94.75(-50.7%) | vs. pure oil engine |
| Difference in payback period (months) | - | 1.9 | 1.6 | |
B. Comparison of electricity sales models
| Conventional Generator Sets (electricity sales) | Diesel Generator + Energy Storage Hybrid Power Station (electricity sales) | Methanol Generator + Energy Storage Hybrid Power Station (electricity sales) | Remarks | |
| Electricity consumption (10,000 kWh/month) | 50 | |||
| Electricity price ($/kWh) | 4.0 | 3.0 | 1.8 | Reference price, actual Depends on fuel prices in different regions |
| Electricity cost (10,000/year) | 200 | 150 | 90 | |
| Savings (10,000/year) | - | 50(-25%) | -110(-55%) | vs. diesel-only generators |