POMEPOWER
5.016 MWh Box type liquid cooled energy storage system
Model:
Categories:
Utility ESS
- Global Certifications
- Modular Design
- 500kWh-5016kWh
Technical parameters
| Battery Parameters | Parameters |
| Cell Type | Lithium iron phosphate (LFP) |
| Cell Parameters | 3.2V/314Ah |
| Maximum charging and discharging power | 0.5P |
| System Configuration | 1P416Sx12 |
| Rated capacity | 5.016 MWh |
| Rated Voltage | 15974.4V |
| Voltage range | 13977.6~17971.2V |
| Cooling Method | Liquid Cooling |
| Ambient Temperature | -20~50C |
| Ambient Humidity | ≤95%RH, non-condensing |
| Altitude | ≤2000m |
| Noise level | ≤80dB(A),@1m |
| IP Rating | IP54 |
| Storage Temperature | -20~45°C |
| Anti-corrosion grade | C3(EN ISO 12944)/C4(optional)/C5 (optional) |
| Fire protection design | Temperature + Smoke + Combustible Gas Detector + Explosive Ventilation + Extinguishing Gas + Water Spray Reservation |
| Communication Interface | Ethernet/Fiber (optional) |
| Dimension Information(LxWxH) | 6158 mm *2538 mm *2896 mm |
| Weight | ≈42000 kg |
Key words:
5.016 MWh Box type liquid cooled energy storage system
Other Products