POMEPOWER
Microgrid Control Systems Manufacturers Smart Microgrid Power Station
Model:
Categories:
Other
Intelligent microgrid power station is a power supply system specially developed by our company for temporary power consumption, emergency power supply, islanding application and power backup scenarios. The product is based on diesel & methanol generator sets and energy storage system, combined with energy management system and automation control, together with intelligent operation and maintenance monitoring cloud platform, to provide customers with one-stop, safe, reliable, cost-effective and unattended power supply solutions.
One of the primary advantages of a microgrid control system is its ability to ensure energy reliability. Traditional centralized grids can suffer from blackouts or power fluctuations, especially when facing natural disasters or high demand peaks. By contrast, a microgrid control system allows localized grids to operate independently or in connection with the main grid, ensuring continuous power supply and reducing vulnerability to external disturbances. This feature is particularly beneficial for hospitals, factories, and critical infrastructure where uninterrupted electricity is vital.
Another key benefit lies in efficiency. Microgrid control systems optimize the use of distributed energy resources such as solar panels, wind turbines, energy storage, and generators. Through advanced algorithms and real-time data analysis, these systems allocate power where it is most needed, minimizing waste and maximizing overall system performance. By integrating energy storage systems, the microgrid can also store excess electricity during low-demand periods and release it during peak demand, improving both economic and environmental outcomes.
Technical parameters
| Model number | NDES-300 | NDES-500 | NDES-700 | Note | |
| Energy storage system | Battery capacity | 75kWh | 150kWh | 150KWh | lithium iron phosphate |
| Rating | 75kW | 150kW | 150kW | preservation | |
| Peak power | 150kW | 250kW | 250kW | ||
| Generating set | Reserve power | 176/220kW | 330/396kW | 495/550KW | ①Low power ②High power |
| Rating | 160①/200kW② | 300①/360kW② | 450①/500kW② | ||
| Continuous power | 128/160kW | 240/288kW | 360/400kW | ||
| System output | Rating | 235/275kW | 450/510kW | 600/650kW | |
| Continuous power | 203/235kW | 390/438kW | 470/510kW | Energy storage lasts 1 hour | |
| Peak power | 326/370kW | 580/646kW | 690/745kW | 1min | |
| Rated output voltage | 400Vac | ||||
| Rated output frequency | 50Hz | ||||
| Operating Temperature | -20℃~45℃ | ||||
| Storage ambient temperature | -30℃~55℃ | ||||
| Operating relative humidity | 0~95% | ||||
| System noise | ≤75dB | ||||
| Protection class | IP54 | ||||
| Size(L*W*H)mm | 2800*2300*2000 | 5550*2300*2500 | 6058*2438*2681 | Reference value, object-oriented | |
| Weights | Approximately 3.5 tons | Approximately 5.2 tons | Approximately 11.4 tons | Reference value, object-oriented | |
| Communication port | RS485、CAN、ETH、4G | 1 group | |||
Key words:
Microgrid Control Systems Manufacturers Smart Microgrid Power Station
Other Products